| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £33,836 | £30,638 | £2,917 | £10,573 | £18,096 | £68 |
| Current assets | £22,619 | £15,683 | £6,193 | £2,765 | £815 | £6,168 |
| Fixed assets | £11,216 | £14,954 | £19,939 | £26,586 | £35,449 | £34,736 |
| Creditors | £0 | £0 | £23,216 | £18,779 | £54,361 | £40,973 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch